Travis Morin
Travis Morin
Born: January 9, 1984
Brooklyn Park, MN
Position: C
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 2001-2018
Major league statistics
Travis Morin scored 263 goals and recorded 533 assists in his 918-game career with the Chicago Steel, South Carolina Stingrays, Hershey Bears and Texas Stars. He began playing during the 2001 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Chicago Steel | 20 | 5 | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2002-03 | USHL | Chicago Steel | 60 | 21 | 26 | 47 | 46 | +1 | 3 | 7 | 1 | 4 | 4 | 0 | 200 | 10.5 |
2006-07 | ECHL | South Carolina Stingrays | 8 | 2 | 1 | 3 | 0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 8.3 |
2007-08 | ECHL | South Carolina Stingrays | 68 | 34 | 50 | 84 | 30 | +16 | 14 | 0 | 6 | 0 | 0 | 0 | 266 | 12.8 |
2007-08 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2008-09 | AHL | Hershey Bears | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | South Carolina Stingrays | 71 | 26 | 62 | 88 | 46 | +37 | 6 | 0 | 5 | 0 | 0 | 0 | 260 | 10.0 |
2009-10 | AHL | Texas Stars | 80 | 21 | 31 | 52 | 30 | +10 | 4 | 0 | 1 | 0 | 0 | 0 | 140 | 15.0 |
2010-11 | AHL | Texas Stars | 64 | 21 | 24 | 45 | 30 | +9 | 10 | 0 | 1 | 0 | 0 | 0 | 149 | 14.1 |
2011-12 | AHL | Texas Stars | 76 | 13 | 53 | 66 | 46 | -17 | 4 | 0 | 2 | 0 | 0 | 0 | 162 | 8.0 |
2012-13 | AHL | Texas Stars | 59 | 12 | 32 | 44 | 14 | +12 | 4 | 0 | 0 | 0 | 0 | 0 | 127 | 9.4 |
2013-14 | AHL | Texas Stars | 66 | 32 | 56 | 88 | 52 | +17 | 10 | 0 | 1 | 0 | 0 | 0 | 224 | 14.3 |
2014-15 | AHL | Texas Stars | 63 | 22 | 41 | 63 | 40 | -3 | 4 | 0 | 2 | 0 | 0 | 0 | 172 | 12.8 |
2015-16 | AHL | Texas Stars | 63 | 15 | 39 | 54 | 36 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 137 | 10.9 |
2016-17 | AHL | Texas Stars | 72 | 21 | 34 | 55 | 42 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 147 | 14.3 |
2017-18 | AHL | Texas Stars | 75 | 10 | 51 | 61 | 36 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 163 | 6.1 |
2018-19 | AHL | Texas Stars | 68 | 8 | 24 | 32 | 34 | -22 | 6 | 0 | 0 | 0 | 0 | 0 | 140 | 5.7 |
Totals | 918 | 263 | 533 | 796 | 482 | 48 | 75 | 7 | 23 | 4 | 5 | 0 | 2318 | 11.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Chicago Steel | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | South Carolina Stingrays | 20 | 10 | 7 | 17 | 18 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | South Carolina Stingrays | 19 | 4 | 18 | 22 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Texas Stars | 24 | 4 | 12 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 6 | 3 | 4 | 7 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Texas Stars | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 21 | 9 | 13 | 22 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 70 | 12.9 |
2014-15 | AHL | Texas Stars | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2015-16 | AHL | Texas Stars | 4 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2017-18 | AHL | Texas Stars | 22 | 7 | 8 | 15 | 16 | -6 | 3 | 0 | 0 | 0 | 0 | 51 | 13.7 |
Totals | 130 | 37 | 66 | 103 | 78 | -1 | 5 | 0 | 1 | 0 | 0 | 141 | 26.2 |